| Calls to: |
Telkom | Omega |
| South Africa - Local | 0.5940 | 0.4628 |
| South Africa - Long Distance |
0.6500 | 0.4628 |
| South Africa - Mobile | 1.8660 | 1.4240 |
Afghanistan |
5.2100 | 2.9904 |
| Alaska | 2.5900 | 0.3560 |
| Albania | 2.5900 | 1.4781 |
| Albania - Mobile | 4.7100 | 1.7480 |
| Algeria | 5.5700 | 1.3528 |
| Algeria - Mobile | 7.9100 | 1.3350 |
| American Samoa | 2.3300 | 0.8637 |
| Andorra | 1.8000 | 0.4414 |
| Andorra - Mobile | 2.9400 | 2.6985 |
| Angola | 2.0000 | 1.3528 |
| Angola - Mobile | 2.6600 | 2.0648 |
| Anguilla | 2.7700 | 1.9224 |
| Antigua & Barbuda | 2.6600 | 1.4952 |
| Antigua & Barbuda - Mobile | 5.2100 | 1.4952 |
| Argentina | 3.3300 | 0.2777 |
| Argentina - Mobile | 4.2200 | 1.5123 |
| Armenia | 4.7100 | 1.4952 |
| Armenia - Mobile | 5.2100 | 2.0862 |
| Aruba | 3.4900 | 1.4240 |
| Aruba - mobile | 4.7100 | 2.0933 |
| Ascension | 5.5700 | 5.4838 |
| Australia | 1.4000 | 0.1830 |
| Australia - Mobile | 2.6000 | 1.7800 |
| Austria | 1.8000 | 0.2136 |
| Austria - Mobile | 2.9400 | 2.7768 |
| Azerbaijan | 2.7700 | 1.7800 |
| Azerbaijan - Mobile | 3.4900 | 2.0648 |
| Bahamas | 2.0000 | 0.6408 |
| Bahrain | 6.2800 | 2.0292 |
| Bahrain - Mobile | 5.5700 | 2.0292 |
| Bangladesh | 2.0000 | 1.1036 |
| Bangladesh - Mobile | 2.0000 | 1.1036 |
| Barbados | 3.7700 | 1.7017 |
| Belarus, Rep of | 3.7700 | 2.0933 |
| Belarus, Rep of - Mobile | 5.2100 | 2.4208 |
| Belgium | 0.9500 | 0.1830 |
| Belgium - Mobile | 2.7700 | 2.2072 |
| Belize | 4.5000 | 1.8512 |
| Belize - Mobile | 5.5700 | 1.8512 |
| Benin | 3.7700 | 1.2745 |
| Benin - Mobile | 4.5000 | 1.4952 |
| Bermuda | 2.5900 | 1.3528 |
| Bhutan | 4.5000 | 1.8512 |
| Bolivia | 3.4900 | 1.2816 |
| Bolivia - Mobile | 5.2100 | 1.4098 |
| Bosnia and Herzegovina | 3.7700 | 1.7088 |
| Bosnia and Herzegovina - Mobile | 5.5700 | 2.5632 |
| Botswana | 1.4000 | 1.3172 |
| Botswana - Mobile | 2.3300 | 2.5988 |
| Brazil | 1.4000 | 0.4749 |
| Brazil - Mobile | 2.8500 | 1.8654 |
| British Virgin Islands | 2.5900 | 1.7800 |
| Brunei Darussalam | 2.5900 | 0.4984 |
| Brunei Darussalam - Mobile | 2.5900 | 0.4984 |
| Bulgaria | 2.8500 | 0.5625 |
| Bulgaria - Mobile | 4.7100 | 2.7768 |
| Burkina Faso | 5.5700 | 1.6369 |
| Burundi | 1.8900 | 1.2780 |
| Burundi - Mobile | 3.8900 | 1.1691 |
| Cambodia | 6.4400 | 2.4557 |
| Cambodia - Mobile | 7.9100 | 2.2072 |
| Cameroon | 3.7700 | 2.4208 |
| Cameroon - Mobile | 4.7100 | 2.3275 |
| Canada (non NPA 867) | 1.4000 | 0.1709 |
| Cape Verde | 5.5700 | 2.6565 |
| Cayman Islands | 2.5900 | 2.0648 |
| Cayman Islands - Mobile | 3.7700 | 2.0648 |
| Central African Republic | 2.7700 | 1.9936 |
| Central African Rep - Mobile | 2.7700 | 2.2072 |
| Chad | 6.2800 | 2.6344 |
| Chile | 3.4900 | 1.3528 |
| Chile - Mobile | 5.5700 | 1.8455 |
| China | 3.4900 | 0.1709 |
| China - Mobile | 3.6000 | 0.1709 |
| Colombia | 2.5900 | 0.7476 |
| Colombia - Mobile | 3.7700 | 0.8615 |
| Comoros (comoros/mayotte) | 5.4800 | 2.9904 |
| Comoros - Mobile (comoros/mayotte) | 6.2800 | 2.9904 |
| Congo | 2.5900 | 1.5771 |
| Congo Mobile | 2.7700 | 2.6344 |
| Cook Islands | 7.9100 | 7.0488 |
| Costa Rica | 3.7700 | 0.5696 |
| Costa Rica - Mobile | 5.5700 | 0.7120 |
| Cote d'Ivoire | 3.7700 | 1.8000 |
| Croatia | 3.7700 | 0.4514 |
| Croatia - Mobile | 5.2100 | 1.8619 |
| Cuba | 9.3100 | 8.9427 |
| Cuba - Mobile | 7.3800 | 8.9427 |
| Cyprus | 0.9500 | 0.5126 |
| Cyprus - Mobile | 1.5500 | 0.6088 |
| Czech Rep | 4.2700 | 1.3528 |
| Czech Rep - Mobile | 4.5000 | 1.9900 |
| Dem. People's Rep. of Korea | 3.7700 | 1.8000 |
| Dem.Rep of the Congo | 3.2000 | 2.6344 |
| Dem.Rep of the Congo - Congolese Wireless |
3.3300 | 2.6344 |
| Dem.Rep of the Congo - Mobile | 3.3300 | 2.6344 |
| Denmark | 0.9500 | 0.1709 |
| Denmark - Mobile | 3.3300 | 2.0648 |
| Diego Garcia | 9.3100 | 0.0000 |
| Djibouti | 4.7100 | 3.2503 |
| Dominica | 2.5900 | 1.9800 |
| Dominica - Mobile | 3.7700 | 2.9700 |
| Dominican Rep | 1.8000 | 0.6949 |
| Dominican Rep - Mobile | 2.9400 | 1.4952 |
| East Timor / Timor Leste | 11.3900 | 5.3400 |
| Ecuador | 5.2100 | 1.6226 |
| Ecuador - Mobile | 6.2800 | 2.1004 |
| Egypt | 2.7700 | 1.6205 |
| Egypt - Mobile | 2.9400 | 1.3172 |
| El Salvador | 3.7700 | 1.0680 |
| El Salvador - Mobile | 4.7100 | 1.2460 |
| Equatorial Guinea | 4.2700 | 2.4208 |
| Eritrea | 5.5700 | 3.1556 |
| Estonia | 2.5900 | 0.2293 |
| Estonia - Mobile | 6.2800 | 2.4756 |
| Ethiopia | 3.0500 | 2.1196 |
| Ethiopia - Mobile | 3.4000 | 2.1196 |
| Falkland Islands | 5.5700 | 5.8790 |
| Faroe Islands | 2.5900 | 1.6027 |
| Fiji | 5.5700 | 2.4208 |
| Fiji - Mobile | 7.3800 | 3.6618 |
| Finland | 2.8500 | 0.3254 |
| Finland - Mobile | 4.7100 | 1.7793 |
| France | 1.7500 | 0.1709 |
| France - Mobile | 2.7700 | 1.4026 |
| French Guiana | 4.7100 | 1.3364 |
| French Polynesia | 4.5000 | 2.2941 |
| French Polynesia - Mobile | 5.4800 | 2.2941 |
| Gabon | 2.5900 | 1.1784 |
| Gabon - Mobile | 4.2200 | 1.2496 |
| Gambia | 5.5700 | 2.1004 |
| Georgia, Rep of | 3.7700 | 1.3364 |
| Germany | 2.2200 | 0.1709 |
| Germany - Mobile | 2.6600 | 2.0577 |
| Ghana | 1.5500 | 1.2602 |
| Ghana - Mobile | 3.3300 | 1.3528 |
| Gibraltar | 1.8000 | 0.5126 |
| Gibraltar - Mobile | 2.9400 | 2.3211 |
| Greece | 1.8400 | 0.3204 |
| Greece - Mobile | 2.5500 | 2.3496 |
| Greenland | 4.5000 | 4.9769 |
| Grenada | 2.5900 | 1.4169 |
| Grenada - Mobile | 3.7700 | 2.1289 |
| Guadeloupe | 2.5900 | 0.7761 |
| Guadeloupe - Mobile | 3.4900 | 2.9904 |
| Guam | 1.8000 | 2.9619 |
| Guam - Mobile | 2.0000 | 2.9619 |
| Guatemala | 3.4900 | 1.2909 |
| Guatemala - Mobile | 4.5000 | 1.2909 |
| Guinea | 5.2100 | 1.5237 |
| Guinea-Bissau | 7.3800 | 8.9000 |
| Guyana | 5.5700 | 3.2602 |
| Haiti | 5.5700 | 2.1210 |
| Haiti - Mobile | 7.3800 | 2.1210 |
| Hawaii | 2.5900 | 0.2563 |
| Honduras | 5.5700 | 3.0324 |
| Hong Kong | 1.7500 | 0.1830 |
| Hong Kong - Mobile | 1.4000 | 0.1830 |
| Hungary | 3.7700 | 0.1830 |
| Hungary - Mobile | 5.4800 | 2.6372 |
| Iceland | 2.4400 | 0.2698 |
| Iceland - Mobile | 2.9400 | 2.3802 |
| India | 1.8000 | 0.6721 |
| India - Mobile | 2.0000 | 0.6721 |
| Indonesia | 2.5900 | 0.9042 |
| Indonesia - Mobile | 2.7700 | 1.5393 |
| Iran | 3.4900 | 1.1890 |
| Iraq | 2.7700 | 1.3877 |
| Iraq - Mobile | 4.7100 | 3.4888 |
| Ireland | 1.8000 | 0.1709 |
| Ireland - Mobile | 2.8500 | 1.6568 |
| Israel | 2.5900 | 0.2278 |
| Israel - Mobile | 2.5900 | 1.0723 |
| Italy | 1.4000 | 0.1759 |
| Italy - Mobile | 2.4400 | 2.0292 |
| Jamaica | 2.4400 | 1.0253 |
| Jamaica - Mobile | 2.8500 | 2.4208 |
| Japan | 2.0000 | 0.2898 |
| Japan -Mobile | 2.9400 | 1.3457 |
| Jordan | 4.5000 | 1.5664 |
| Jordan -Mobile | 6.2800 | 1.8156 |
| Kazahkstan | 2.7700 | 1.3386 |
| Kazahkstan - Mobile | 2.9400 | 1.6212 |
| Kenya | 1.8000 | 1.3884 |
| Kenya - Mobile | 3.0500 | 1.8298 |
| Kiribati | 2.7700 | 6.3439 |
| Kiribati - Mobile | 7.9100 | 6.3439 |
| Korea (Rep of) | 2.7700 | 0.3560 |
| Korea (Rep of) - Mobile | 1.8900 | 0.8544 |
| Kuwait | 2.5900 | 0.9676 |
| Kuwait - Mobile | 2.5900 | 0.9676 |
| Kyrgyzstan | 4.5000 | 1.0110 |
| Lao P.D.R | 2.7700 | 1.0110 |
| Lao P.D.R - Mobile | 2.7700 | 1.1890 |
| Latvia | 3.7700 | 1.2610 |
| Latvia - Mobile | 7.9100 | 3.2900 |
| Lebanon | 2.7700 | 1.2745 |
| Lebanon - Mobile | 4.7100 | 2.0954 |
| Lesotho | 1.8400 | 2.8195 |
| Lesotho - Mobile | 2.4400 | 2.8195 |
| Liberia | 5.5700 | 2.8637 |
| Libya | 5.5700 | 2.1339 |
| Libya - Mobile | 6.2800 | 2.4756 |
| Liechtenstein | 1.7500 | 0.6949 |
| Liechtenstein - Mobile | 1.8000 | 0.6949 |
| Lithuania, Rep of | 4.5000 | 0.8729 |
| Lithuania, Rep of - Mobile | 5.5700 | 1.6198 |
| Luxembourg | 1.7500 | 0.1830 |
| Luxembourg - Mobile | 1.8000 | 2.1431 |
| Macao, China | 2.5900 | 0.4977 |
| Macedonia, Rep of | 5.5700 | 1.7579 |
| Macedonia, Rep of - Mobile | 5.5700 | 2.9114 |
| Madagascar | 2.5500 | 4.3432 |
| Madagascar Telecel | 2.5500 | 1.9217 |
| Malawi | 1.4000 | 0.7540 |
| Malawi - Mobile | 1.8000 | 0.8252 |
| Malaysia | 2.5900 | 0.3396 |
| Malaysia - Mobile | 2.8500 | 0.4834 |
| Maldives | 5.5700 | 2.1346 |
| Mali | 3.4900 | 2.1182 |
| Malta | 2.5900 | 1.2097 |
| Malta - Mobile | 3.4900 | 1.9929 |
| Marshall Islands | 5.5700 | 3.3414 |
| Martinique | 2.5900 | 0.0000 |
| Martinique - Mobile | 3.4900 | 0.0000 |
| Mauritania | 3.7700 | 2.7028 |
| Mauritius | 2.6000 | 1.6205 |
| Mayotte (comoros/mayotte) | 4.7100 | 2.9904 |
| Mexico | 4.2700 | 0.8487 |
| Mexico - Mobile | 5.4800 | 2.6194 |
| Micronesia | 5.4800 | 2.6130 |
| Moldova | 5.5700 | 1.2745 |
| Moldova - Mobile | 7.3800 | 1.9224 |
| Monaco | 2.0000 | 0.3346 |
| Monaco - Mobile | 3.4900 | 1.9915 |
| Mongolia | 3.3300 | 1.6226 |
| Mongolia - Mobile | 3.7700 | 1.6226 |
| Montserrat | 3.7700 | 2.2784 |
| Morocco | 3.4900 | 1.9843 |
| Morocco - Mobile | 5.2100 | 2.8309 |
| Mozambique | 1.4000 | 1.2261 |
| Mozambique - Mobile | 3.1000 | 1.9010 |
| Myanmar | 5.5700 | 3.3158 |
| Namibia | 1.4000 | 0.9968 |
| Namibia - Mobile | 2.0000 | 1.7586 |
| Nauru | 7.9100 | 8.6650 |
| Nepal | 5.5700 | 2.6138 |
| Netherlands | 0.9500 | 0.1709 |
| Netherlands - Mobile | 2.3000 | 2.1289 |
| Netherlands Antilles | 2.6600 | 1.2745 |
| Netherlands Antilles - Mobile | 3.7700 | 1.5664 |
| New Caledonia | 5.5700 | 1.9616 |
| New Zealand | 1.8900 | 0.2990 |
| New Zealand - Mobile | 2.6600 | 2.1289 |
| Nicaragua | 6.4400 | 1.6198 |
| Nicaragua - Mobile | 7.9100 | 1.9203 |
| Niger | 3.7700 | 1.3528 |
| Nigeria | 2.0000 | 1.0324 |
| Nigeria - Mobile | 3.2000 | 1.9010 |
| Niue | 7.9100 | 6.9064 |
| Norfolk Island | 7.9100 | 12.8160 |
| Norway | 1.8000 | 0.1759 |
| Norway - Mobile | 3.8900 | 1.7230 |
| Oman | 3.4900 | 1.9722 |
| Pakistan | 1.8000 | 1.1392 |
| Pakistan - Mobile | 2.0000 | 1.1392 |
| Palau | 7.9100 | 3.0701 |
| Palestine | 4.7100 | 2.0790 |
| Palestine | 2.5900 | 2.0790 |
| Palestine - Mobile | 4.5000 | 2.0790 |
| Panama | 3.4900 | 1.2745 |
| Panama - Mobile | 5.5700 | 1.4610 |
| Papua New Guinea | 4.2700 | 4.0584 |
| Papua New Guinea - Mobile | 6.2800 | 4.0584 |
| Paraguay | 3.4900 | 1.2745 |
| Paraguay - Mobile | 5.2100 | 1.9908 |
| Peru | 3.4900 | 0.6209 |
| Peru - Mobile | 5.4800 | 2.4892 |
| Philippines | 3.3300 | 1.5450 |
| Philippines - Mobile | 3.8900 | 1.7515 |
| Poland | 0.9500 | 0.2563 |
| Poland - Mobile | 4.2200 | 1.7487 |
| Poland, Kommertel | 0.9500 | 0.2563 |
| Portugal | 1.5500 | 2.2428 |
| Portugal - Mobile | 2.6600 | 2.2257 |
| Puerto Rico | 2.5900 | 0.1709 |
| Qatar | 5.2100 | 3.1513 |
| Reunion | 2.7700 | 1.8512 |
| Reunion - Mobile | 4.2700 | 1.8512 |
| Romania | 2.5900 | 1.8939 |
| Romania - Mobile | 4.7100 | 1.8939 |
| Russian Federation | 1.5500 | 0.5625 |
| Russian Federation - Mobile | 1.5500 | 0.5625 |
| Rwanda | 1.8900 | 1.4062 |
| Rwanda-Mobile | 2.6600 | 1.4062 |
| Samoa (Western) | 7.9100 | 3.4888 |
| San Marino Republic | 1.7500 | 0.2834 |
| Sao Tome & Principe | 11.4800 | 9.8968 |
| Saudi Arabia | 3.3300 | 1.7480 |
| Saudi Arabia - Mobile | 3.8900 | 1.9765 |
| Senegal | 2.4400 | 1.7173 |
| Senegal - Mobile | 2.7700 | 2.1189 |
| Serbia | 4.2700 | 2.3496 |
| Seychelles | 2.3300 | 1.9074 |
| Seychelles - Mobile | 2.3300 | 1.9074 |
| Sierra Leone | 5.5700 | 2.4564 |
| Singapore | 1.7500 | 0.1709 |
| Singapore - Mobile | 2.4400 | 0.1709 |
| Slovakia | 3.7700 | 1.3934 |
| Slovakia - Mobile | 4.5000 | 1.7173 |
| Slovenia | 5.5700 | 0.5575 |
| Slovenia - Mobile | 5.5700 | 2.5810 |
| Solomon Islands | 7.9100 | 8.9000 |
| Somalia | 7.3800 | 5.5536 |
| Spain | 1.5500 | 0.1709 |
| Spain - Mobile | 2.5500 | 2.1289 |
| Sri Lanka | 3.4900 | 1.2104 |
| Sri Lanka - Mobile | 3.4900 | 1.2958 |
| St Helena | 6.4400 | 11.3208 |
| St Kitts-Nevis | 3.7700 | 2.7768 |
| St Lucia | 2.5900 | 2.0363 |
| St Lucia - Mobile | 3.7700 | 2.0363 |
| St Pierre and Miquelon | 4.7100 | 1.9224 |
| St Vincent and the Grenadines | 2.6600 | 1.9509 |
| St Vincent and the Grenadines - Mobile |
3.7700 | 2.0648 |
| Sudan | 4.2700 | 1.8583 |
| Suriname | 4.5000 | 1.8583 |
| Suriname - Mobile | 5.2100 | 2.4279 |
| Swaziland | 1.4000 | 1.3293 |
| Swaziland - Mobile | 2.3300 | 1.9295 |
| Sweden | 1.7500 | 0.1773 |
| Sweden - Mobile | 2.5900 | 1.9295 |
| Switzerland | 0.9500 | 0.3396 |
| Switzerland - Mobile | 2.8500 | 2.3816 |
| Syrian Arab Republic | 5.5700 | 2.7234 |
| Syrian Arab Republic - Mobile | 7.3800 | 3.0466 |
| Taiwan, China | 1.8900 | 0.1808 |
| Taiwan, China - Mobile | 2.4400 | 0.8615 |
| Tajikistan | 5.5700 | 1.5450 |
| Tanzania | 1.8000 | 1.1463 |
| Tanzania - Mobile | 2.5900 | 1.7373 |
| Thailand | 2.4400 | 0.5625 |
| Thailand - Mobile | 2.5900 | 0.5625 |
| Togo | 4.7100 | 1.5778 |
| Tokelau | 11.3900 | 6.9598 |
| Tonga | 4.5000 | 2.1289 |
| Tonga - Mobile | 5.2100 | 2.1289 |
| Trinidad & Tobago | 2.5900 | 1.2225 |
| Trinidad & Tobago - Mobile | 3.7700 | 1.7586 |
| Tunisia | 4.7100 | 1.7942 |
| Tunisia - Mobile | 5.5700 | 2.1360 |
| Turkey | 2.6600 | 1.0780 |
| Turkey - Mobile | 4.2200 | 1.7529 |
| Turkmenistan | 3.7700 | 1.4311 |
| Turks & Caicos | 3.7700 | 1.4041 |
| Tuvalu | 7.9100 | 13.3144 |
| Uganda | 2.0000 | 1.1940 |
| Uganda - Mobile | 2.3300 | 1.1890 |
| Ukraine | 2.5900 | 1.1221 |
| Ukraine- Mobile | 3.4900 | 1.1221 |
| United Arab Emirates | 3.1000 | 2.0648 |
| United Arab Emirates - Mobile | 3.3300 | 2.0648 |
| United Kingdom | 0.9500 | 0.1709 |
| United Kingdom - Mobile | 2.0000 | 1.6376 |
| United States | 0.9500 | 0.1709 |
| United States - SPRINT | 0.9500 | 0.1709 |
| United States Virgin Islands | 2.0000 | 0.4037 |
| United States Virgin Islands - Mobile |
2.2200 | 0.4037 |
| Uruguay - Mobile | 5.2100 | 2.3496 |
| Uzbekistan | 5.2100 | 1.0680 |
| Vanuatu | 7.9100 | 6.0520 |
| Venezuela | 3.7700 | 1.5664 |
| Venezuela - Mobile | 5.4800 | 2.4208 |
| Vietnam | 6.2800 | 1.9295 |
| Vietnam - Mobile | 7.3800 | 1.9295 |
| Wallis and Futuna | 6.4400 | 10.3240 |
| Yemen | 5.5700 | 1.6226 |
| Zambia | 1.4000 | 0.9035 |
| Zambia - Mobile | 2.5900 | 1.7800 |
| Zimbabwe | 1.4000 | 0.9968 |
| Zimbabwe - Mobile | 2.2200 | 2.0648 |